test
| Technical Information | ||
|---|---|---|
| Specifications | View | Download |
| Roof and Floor Deck Shear Diaphragm Tables | View | Download |
| SM675FD-DL Load Table | View | Download |
| SM900FD-DL Load Table | View | Download |
| Criteria for Steel Deck as a Form | View | Download |
| SM675FD Inverted LOAD TABLE | View | Download |
| SM675FD-CL - Data Sheet & Load Table (Gr.33 - IMP - Deep Slabs) | View | Download |
| SM675FD-CL - Data Sheet & Load Table (Gr.33 - IMP) | View | Download |
| SM900FD-CL - Data Sheet & Load Table (Gr.33 - IMP) | View | Download |







